Employers ranked by certified H-1B LCAs, FY2025 + FY2026 (Oct–Jun), with certified PERM (green card) cases and median base wage. “Sponsors green cards” = at least 5 certified PERM cases. 按获批 H-1B LCA 数排序,附 PERM 绿卡申请数与工资中位数。
| # | Employer | H-1B FY2025 | H-1B FY2026 | PERM | Median wage |
|---|---|---|---|---|---|
| 1 | Tesla · sponsors green cards | 245 | 378 | 49 | $113,527 |
| 2 | Credit One Bank · sponsors green cards | 79 | 55 | 20 | $96,111 |
| 3 | LNW Gaming · sponsors green cards | 28 | 35 | 11 | $125,680 |
| 4 | University of Nevada, Las Vegas · sponsors green cards | 39 | 24 | 8 | $94,000 |
| 5 | University of Nevada, Reno · sponsors green cards | 26 | 28 | 7 | $78,920 |
| 6 | Redwood Materials · sponsors green cards | 28 | 23 | 7 | $135,000 |
| 7 | Photon Infotech · sponsors green cards | 23 | 14 | 0 | $109,762 |
| 8 | Cognizant Technology Solutions US | 26 | 10 | 0 | $107,900 |
| 9 | Ernst & Young U.S. · sponsors green cards | 17 | 15 | 1 | $175,000 |
| 10 | Deloitte Consulting · sponsors green cards | 14 | 17 | 1 | $89,100 |
| 11 | Nevada Gold Mines | 10 | 15 | 2 | $110,000 |
| 12 | Wipro · sponsors green cards | 12 | 12 | 0 | $105,903 |
| 13 | Aristocrat Technologies · sponsors green cards | 10 | 12 | 8 | $129,974 |
| 14 | MGM Resorts International Operations | 10 | 10 | 3 | $124,537 |
| 15 | Motional AD · sponsors green cards | 10 | 10 | 3 | $187,382 |
| 16 | Zappos.com | 11 | 8 | 4 | $162,600 |
| 17 | Amazon.com Services · sponsors green cards | 10 | 9 | 0 | $142,800 |
| 18 | Coral Academy of Science Reno | 10 | 9 | 0 | $54,453 |
| 19 | Tech Mahindra (americas) · sponsors green cards | 14 | 5 | 0 | $120,000 |
| 20 | Panasonic Energy Corporation of North America (PECNA) | 1 | 17 | 0 | $119,560 |
| 21 | Allegiant Air | 8 | 9 | 2 | $95,220 |
| 22 | California Capital Insurance | 6 | 11 | 1 | $81,037 |
| 23 | Panasonic Corporation of North America (PNA) · sponsors green cards | 16 | 0 | 4 | $120,750 |
| 24 | Konami Gaming · sponsors green cards | 10 | 5 | 5 | $115,000 |
| 25 | Atos Syntel · sponsors green cards | 13 | 2 | 0 | $113,250 |
| 26 | Capgemini America · sponsors green cards | 10 | 5 | 0 | $125,000 |
| 27 | Wynn Las Vegas | 4 | 9 | 1 | $119,704 |
| 28 | Desert Research Institute | 9 | 4 | 0 | $75,000 |
| 29 | Nevada System of Higher Education | 13 | 0 | 0 | $99,900 |
| 30 | Satin Solutions | 12 | 0 | 0 | $86,300 |
| 31 | Southwest Gas | 3 | 8 | 2 | $139,382 |
| 32 | Ellis, Bandt, Birkin, Kollins and Wong | 11 | 0 | 1 | $450,000 |
| 33 | Accenture · sponsors green cards | 9 | 2 | 0 | $137,000 |
| 34 | Amperesand | 2 | 9 | 0 | $125,000 |
| 35 | Coforge · sponsors green cards | 8 | 3 | 0 | $90,989 |
| 36 | Deloitte & Touche | 5 | 6 | 0 | $86,200 |
| 37 | Generac Power Systems · sponsors green cards | 8 | 3 | 0 | $120,000 |
| 38 | Oracle America · sponsors green cards | 6 | 5 | 0 | $163,405 |
| 39 | TBC - The Boring | 6 | 5 | 0 | $110,000 |
| 40 | Absolute Dental & Orthodontics Prada | 3 | 7 | 3 | $151,245 |
| 41 | Sagebrush Health Services | 7 | 3 | 2 | $80,000 |
| 42 | Amazon Data Services · sponsors green cards | 2 | 8 | 0 | $143,000 |
| 43 | Compunnel Software Group · sponsors green cards | 4 | 6 | 0 | $104,250 |
| 44 | Advanced Technology Laboratories | 7 | 2 | 4 | $50,000 |
| 45 | Varian Medical Systems · sponsors green cards | 1 | 8 | 2 | $151,940 |
| 46 | Nevada Power | 5 | 4 | 1 | $117,400 |
| 47 | WSP USA · sponsors green cards | 4 | 5 | 1 | $99,778 |
| 48 | CGI Technologies and Solutions · sponsors green cards | 1 | 8 | 0 | $138,674 |
| 49 | Coral Academy of Science Las Vegas | 6 | 3 | 0 | $51,910 |
| 50 | Gp Technologies | 9 | 0 | 0 | $77,000 |
Counts of certified H-1B Labor Condition Applications (LCAs) and certified PERM labor certifications, full-time positions only, FY2025 + FY2026 (Oct–Jun), from U.S. DOL OFLC disclosure data downloaded 2026-10-18. A certified LCA is not an approved H-1B petition, and a certified PERM is not a green card. 获批 LCA 不等于 H-1B 获批,获批 PERM 不等于拿到绿卡。 Methodology.