Employers ranked by certified H-1B LCAs, FY2025 + FY2026 (Oct–Jun), with certified PERM (green card) cases and median base wage. “Sponsors green cards” = at least 5 certified PERM cases. 按获批 H-1B LCA 数排序,附 PERM 绿卡申请数与工资中位数。
| # | Employer | H-1B FY2025 | H-1B FY2026 | PERM | Median wage |
|---|---|---|---|---|---|
| 1 | Capital One Services · sponsors green cards | 138 | 131 | 23 | $99,595 |
| 2 | Capital One, National Association · sponsors green cards | 84 | 142 | 6 | $105,500 |
| 3 | Tiger Analytics · sponsors green cards | 131 | 87 | 0 | $156,750 |
| 4 | Citibank · sponsors green cards | 62 | 62 | 7 | $150,000 |
| 5 | Wal-Mart Associates · sponsors green cards | 72 | 46 | 36 | $121,481 |
| 6 | Kforce · sponsors green cards | 60 | 54 | 3 | $113,069 |
| 7 | Capgemini America · sponsors green cards | 66 | 27 | 0 | $140,000 |
| 8 | Discover Products · sponsors green cards | 56 | 9 | 25 | $111,966 |
| 9 | Intuit · sponsors green cards | 42 | 16 | 31 | $150,395 |
| 10 | Federal Express · sponsors green cards | 39 | 19 | 6 | $118,213 |
| 11 | eBay · sponsors green cards | 23 | 15 | 12 | $182,003 |
| 12 | Chime Financial · sponsors green cards | 22 | 14 | 7 | $160,000 |
| 13 | The Vanguard Group · sponsors green cards | 16 | 19 | 9 | $135,358 |
| 14 | Optum Services · sponsors green cards | 25 | 10 | 1 | $112,611 |
| 15 | Johns Hopkins University · sponsors green cards | 13 | 18 | 0 | $72,624 |
| 16 | TT Commerce & Global Services | 0 | 31 | 0 | $170,000 |
| 17 | Exel · sponsors green cards | 18 | 11 | 0 | $85,000 |
| 18 | University of Florida · sponsors green cards | 13 | 15 | 1 | $78,815 |
| 19 | Populus Group · sponsors green cards | 16 | 10 | 2 | $102,419 |
| 20 | The Leland Stanford, Jr University | 18 | 8 | 0 | $92,308 |
| 21 | Meta Platforms · sponsors green cards | 17 | 9 | 0 | $183,901 |
| 22 | Home Depot Management · sponsors green cards | 13 | 12 | 5 | $96,000 |
| 23 | Mayo Clinic · sponsors green cards | 16 | 9 | 0 | $120,120 |
| 24 | United HealthCare Services · sponsors green cards | 14 | 10 | 2 | $99,148 |
| 25 | Fidelity Technology Group | 18 | 6 | 0 | $108,690 |
| 26 | Uber Technologies · sponsors green cards | 11 | 12 | 11 | $152,800 |
| 27 | Randstad Digital · sponsors green cards | 11 | 12 | 3 | $109,845 |
| 28 | Trustees of the University of Pennsylvania · sponsors green cards | 14 | 9 | 0 | $94,987 |
| 29 | Robotics Technologies | 4 | 18 | 0 | $86,143 |
| 30 | The Sphere Institute | 19 | 2 | 0 | $75,000 |
| 31 | Home Depot USA · sponsors green cards | 6 | 13 | 6 | $92,061 |
| 32 | Stripe · sponsors green cards | 8 | 11 | 1 | $144,144 |
| 33 | TechData Service · sponsors green cards | 13 | 6 | 1 | $125,000 |
| 34 | Ascendion, Inc. (Formerly known as Collabera, Inc.) | 11 | 8 | 0 | $99,840 |
| 35 | Target Enterprise · sponsors green cards | 10 | 9 | 0 | $119,642 |
| 36 | Mid-Atlantic Permanente Medical Group · sponsors green cards | 13 | 5 | 10 | $88,462 |
| 37 | TikTok U.S. Data Security · sponsors green cards | 16 | 2 | 3 | $143,714 |
| 38 | Liberty Mutual Group · sponsors green cards | 9 | 9 | 2 | $126,348 |
| 39 | The Children's Hospital of Philadelphia · sponsors green cards | 16 | 2 | 0 | $70,803 |
| 40 | Compunnel Software Group · sponsors green cards | 11 | 7 | 0 | $112,000 |
| 41 | General Hospital | 10 | 8 | 0 | $76,802 |
| 42 | Goldman Sachs & Co. · sponsors green cards | 12 | 6 | 0 | $69,000 |
| 43 | Iconma | 13 | 4 | 2 | $96,720 |
| 44 | Virtusa · sponsors green cards | 11 | 6 | 1 | $118,115 |
| 45 | American Express Travel Related Services · sponsors green cards | 11 | 6 | 0 | $100,547 |
| 46 | CitiusTech · sponsors green cards | 11 | 6 | 0 | $95,500 |
| 47 | Icahn School of Medicine at Mount Sinai · sponsors green cards | 5 | 12 | 0 | $82,000 |
| 48 | RiskSpan · sponsors green cards | 8 | 8 | 4 | $102,344 |
| 49 | Cisco Systems · sponsors green cards | 8 | 8 | 3 | $98,710 |
| 50 | Truist Bank · sponsors green cards | 11 | 5 | 2 | $129,111 |
Counts of certified H-1B Labor Condition Applications (LCAs) and certified PERM labor certifications, full-time positions only, FY2025 + FY2026 (Oct–Jun), from U.S. DOL OFLC disclosure data downloaded 2026-10-18. A certified LCA is not an approved H-1B petition, and a certified PERM is not a green card. 获批 LCA 不等于 H-1B 获批,获批 PERM 不等于拿到绿卡。 Methodology.