Photon Infotech filed 408 certified H-1B LCAs (2024-10-01 – 2026-06-30). Median base wage $112,000; middle 50% $98,000 – $126,850; 10th–90th percentile $84,728 – $140,000.
Photon Infotech 共 408 份获批 H-1B LCA,基本工资中位数 $112,000,25–75 分位 $98,000 – $126,850。
Wage levels: I 12%, II 40%, III 40%, IV 8%, no level 0%.
| Job title | Filings | Median |
|---|---|---|
| Full Stack Engineer | 38 | $106,759 |
| Software Engineer | 15 | $112,923 |
| Mobile Developer | 11 | $109,600 |
| Senior Data Engineer | 11 | $86,500 |
| Product Owner | 10 | $111,350 |
| Data Engineer | 9 | $84,000 |
| UX Designer | 9 | $82,600 |
| Program Manager | 8 | $124,508 |
| Technical Architect | 7 | $149,000 |
| Product Manager | 7 | $121,760 |
| Technical Lead | 7 | $134,971 |
| Senior Technical Project Manager | 6 | $118,500 |
| City | Filings | Median |
|---|---|---|
| Dallas, TX | 96 | $106,517 |
| Irving, TX | 50 | $112,600 |
| Westlake, TX | 41 | $110,198 |
| Las Vegas, NV | 37 | $109,762 |
| Jersey City, NJ | 20 | $111,000 |
| Plano, TX | 19 | $113,000 |
Green card (PERM) cases: 29.
Base wages stated on certified H-1B Labor Condition Applications (LCAs) decided 2024-10-01 – 2026-06-30, from U.S. Department of Labor OFLC disclosure data downloaded 2026-10-18. Excludes bonuses and stock; a certified LCA is not an approved H-1B petition. Methodology and sources.