Employers ranked by certified H-1B LCAs, FY2025 + FY2026 (Oct–Jun), with certified PERM (green card) cases and median base wage. “Sponsors green cards” = at least 5 certified PERM cases. 按获批 H-1B LCA 数排序,附 PERM 绿卡申请数与工资中位数。
| # | Employer | H-1B FY2025 | H-1B FY2026 | PERM | Median wage |
|---|---|---|---|---|---|
| 1 | Amazon.com Services · sponsors green cards | 586 | 474 | 3 | $143,700 |
| 2 | Capital One Services · sponsors green cards | 442 | 376 | 24 | $150,550 |
| 3 | Amazon Web Services · sponsors green cards | 411 | 251 | 1 | $138,400 |
| 4 | Capital One, National Association · sponsors green cards | 272 | 307 | 6 | $112,904 |
| 5 | Cognizant Technology Solutions US | 362 | 187 | 0 | $111,030 |
| 6 | Amazon Data Services · sponsors green cards | 242 | 256 | 8 | $140,000 |
| 7 | Ernst & Young U.S. · sponsors green cards | 307 | 164 | 25 | $149,334 |
| 8 | Hexaware Technologies · sponsors green cards | 219 | 161 | 0 | $104,000 |
| 9 | Amazon Development Center U.S. | 199 | 159 | 0 | $149,950 |
| 10 | The University of Virginia · sponsors green cards | 197 | 123 | 23 | $77,581 |
| 11 | Virginia Polytechnic Institute & State University · sponsors green cards | 180 | 96 | 15 | $82,180 |
| 12 | Navy Federal Credit Union · sponsors green cards | 181 | 89 | 61 | $150,000 |
| 13 | Elevance Health · sponsors green cards | 132 | 57 | 13 | $137,997 |
| 14 | Federal Home Loan Mortgage · sponsors green cards | 120 | 63 | 28 | $128,520 |
| 15 | UST Global · sponsors green cards | 123 | 57 | 0 | $111,400 |
| 16 | Compunnel Software Group · sponsors green cards | 94 | 73 | 0 | $110,000 |
| 17 | Deloitte Consulting · sponsors green cards | 94 | 59 | 32 | $154,200 |
| 18 | Tata Consultancy Services · sponsors green cards | 123 | 29 | 0 | $85,488 |
| 19 | Virginia Commonwealth University · sponsors green cards | 79 | 49 | 5 | $70,101 |
| 20 | CGI Technologies and Solutions · sponsors green cards | 69 | 53 | 246 | $118,310 |
| 21 | Wal-Mart Associates · sponsors green cards | 80 | 39 | 43 | $153,710 |
| 22 | Old Dominion University · sponsors green cards | 62 | 48 | 16 | $82,568 |
| 23 | Micron Technology · sponsors green cards | 50 | 59 | 21 | $113,041 |
| 24 | Portsmouth Public Schools | 76 | 32 | 0 | $59,083 |
| 25 | Microsoft · sponsors green cards | 79 | 28 | 6 | $167,500 |
| 26 | Capgemini America · sponsors green cards | 74 | 32 | 0 | $129,210 |
| 27 | Deloitte & Touche | 73 | 23 | 0 | $115,564 |
| 28 | Comcast Cable Communications · sponsors green cards | 48 | 41 | 8 | $154,159 |
| 29 | Granules Pharmaceuticals | 47 | 41 | 4 | $80,000 |
| 30 | Accenture · sponsors green cards | 64 | 21 | 22 | $138,400 |
| 31 | Asurion · sponsors green cards | 45 | 30 | 14 | $173,763 |
| 32 | VCU Health System Authority · sponsors green cards | 43 | 28 | 18 | $210,633 |
| 33 | The College of William and Mary · sponsors green cards | 45 | 26 | 12 | $80,500 |
| 34 | Government Employee Insurance Company (GEICO) | 30 | 37 | 0 | $173,757 |
| 35 | George Mason University | 41 | 25 | 4 | $98,939 |
| 36 | REI Systems · sponsors green cards | 44 | 17 | 11 | $142,504 |
| 37 | Deloitte Tax · sponsors green cards | 42 | 19 | 9 | $88,816 |
| 38 | HCL America · sponsors green cards | 36 | 25 | 0 | $118,654 |
| 39 | James Madison University · sponsors green cards | 36 | 24 | 8 | $77,000 |
| 40 | Idexcel · sponsors green cards | 38 | 20 | 14 | $110,000 |
| 41 | Ascendion, Inc. (Formerly known as Collabera, Inc.) | 36 | 15 | 0 | $125,000 |
| 42 | Salesforce · sponsors green cards | 36 | 14 | 12 | $196,251 |
| 43 | 32 | 16 | 0 | $174,500 | |
| 44 | Howard Hughes Medical Institute | 24 | 24 | 0 | $83,513 |
| 45 | Antra · sponsors green cards | 24 | 23 | 0 | $101,500 |
| 46 | M.C. Dean · sponsors green cards | 26 | 19 | 10 | $98,862 |
| 47 | Visa Technology & Operations · sponsors green cards | 28 | 16 | 9 | $145,330 |
| 48 | IBM · sponsors green cards | 29 | 14 | 0 | $144,868 |
| 49 | S.W.I.F.T. · sponsors green cards | 23 | 19 | 23 | $150,455 |
| 50 | Portsmouth City Public Schools | 35 | 7 | 0 | $50,410 |
Counts of certified H-1B Labor Condition Applications (LCAs) and certified PERM labor certifications, full-time positions only, FY2025 + FY2026 (Oct–Jun), from U.S. DOL OFLC disclosure data downloaded 2026-10-18. A certified LCA is not an approved H-1B petition, and a certified PERM is not a green card. 获批 LCA 不等于 H-1B 获批,获批 PERM 不等于拿到绿卡。 Methodology.