Employers ranked by certified H-1B LCAs, FY2025 + FY2026 (Oct–Jun), with certified PERM (green card) cases and median base wage. “Sponsors green cards” = at least 5 certified PERM cases. 按获批 H-1B LCA 数排序,附 PERM 绿卡申请数与工资中位数。
| # | Employer | H-1B FY2025 | H-1B FY2026 | PERM | Median wage |
|---|---|---|---|---|---|
| 1 | Johns Hopkins University · sponsors green cards | 289 | 211 | 6 | $75,000 |
| 2 | National Institutes of Health, HHS | 154 | 109 | 0 | $109,038 |
| 3 | University of Maryland College Park | 130 | 97 | 2 | $90,900 |
| 4 | Cognizant Technology Solutions US | 110 | 82 | 0 | $128,419 |
| 5 | Grandison Management | 80 | 101 | 0 | $78,728 |
| 6 | Hughes Network Systems · sponsors green cards | 126 | 45 | 60 | $120,779 |
| 7 | University of Maryland Baltimore | 77 | 69 | 2 | $80,047 |
| 8 | Government Employee Insurance Company (GEICO) | 66 | 79 | 0 | $171,280 |
| 9 | AstraZeneca Pharmaceuticals | 64 | 59 | 3 | $144,707 |
| 10 | T. Rowe Price Associates · sponsors green cards | 70 | 32 | 50 | $125,000 |
| 11 | Sinai Hospital of Baltimore | 57 | 32 | 0 | $93,808 |
| 12 | Axle Informatics · sponsors green cards | 36 | 48 | 7 | $122,351 |
| 13 | Tata Consultancy Services · sponsors green cards | 62 | 22 | 0 | $94,370 |
| 14 | Accenture · sponsors green cards | 52 | 29 | 0 | $145,000 |
| 15 | Marriott International · sponsors green cards | 42 | 21 | 15 | $162,197 |
| 16 | MedStar Medical Group II · sponsors green cards | 35 | 26 | 13 | $257,715 |
| 17 | University of Maryland, Baltimore County | 44 | 17 | 2 | $95,846 |
| 18 | Compunnel Software Group · sponsors green cards | 21 | 40 | 0 | $106,500 |
| 19 | Ernst & Young U.S. · sponsors green cards | 45 | 15 | 1 | $175,228 |
| 20 | Food and Drug Administration | 29 | 29 | 0 | $133,165 |
| 21 | Stanley Black & Decker · sponsors green cards | 32 | 25 | 14 | $122,320 |
| 22 | Baltimore City Public Schools | 25 | 27 | 0 | $80,118 |
| 23 | Softrams · sponsors green cards | 28 | 23 | 0 | $139,932 |
| 24 | Financial Industry Regulatory Authority · sponsors green cards | 40 | 9 | 7 | $156,229 |
| 25 | Morgan Stanley Services Group · sponsors green cards | 23 | 24 | 6 | $119,000 |
| 26 | HiLabs | 20 | 27 | 0 | $143,500 |
| 27 | Deloitte Consulting · sponsors green cards | 23 | 21 | 6 | $159,000 |
| 28 | Sparksoft · sponsors green cards | 28 | 15 | 13 | $120,000 |
| 29 | USACS Medical Group · sponsors green cards | 19 | 23 | 21 | $291,200 |
| 30 | Infosys | 22 | 19 | 0 | $118,310 |
| 31 | FEI.COM · sponsors green cards | 23 | 17 | 13 | $114,413 |
| 32 | Anne Arundel County Public Schools · sponsors green cards | 27 | 13 | 6 | $82,536 |
| 33 | The Henry M. Jackson Foundation | 21 | 19 | 0 | $77,000 |
| 34 | LTIMindtree · sponsors green cards | 29 | 10 | 0 | $113,100 |
| 35 | Morgan State University | 27 | 10 | 0 | $70,180 |
| 36 | Towson University · sponsors green cards | 21 | 14 | 17 | $85,192 |
| 37 | Leidos Biomedical Research | 11 | 22 | 4 | $116,854 |
| 38 | Allegis Group · sponsors green cards | 23 | 9 | 6 | $146,026 |
| 39 | Catalent Pharma Solutions · sponsors green cards | 31 | 1 | 0 | $105,000 |
| 40 | TidalHealth Specialty Care · sponsors green cards | 13 | 18 | 9 | $293,000 |
| 41 | IBM · sponsors green cards | 21 | 9 | 0 | $127,681 |
| 42 | The Johns Hopkins Hospital | 17 | 13 | 0 | $66,389 |
| 43 | Leidos · sponsors green cards | 19 | 10 | 4 | $149,247 |
| 44 | Amazon.com Services · sponsors green cards | 13 | 16 | 0 | $142,800 |
| 45 | Computer Packages | 19 | 9 | 1 | $96,000 |
| 46 | Adventist HealthCare | 21 | 7 | 0 | $99,665 |
| 47 | Aditi | 16 | 11 | 4 | $124,850 |
| 48 | Guidehouse Digital · sponsors green cards | 12 | 14 | 3 | $123,571 |
| 49 | Digital Management | 19 | 7 | 0 | $128,852 |
| 50 | Blend360 · sponsors green cards | 18 | 7 | 10 | $111,779 |
Counts of certified H-1B Labor Condition Applications (LCAs) and certified PERM labor certifications, full-time positions only, FY2025 + FY2026 (Oct–Jun), from U.S. DOL OFLC disclosure data downloaded 2026-10-18. A certified LCA is not an approved H-1B petition, and a certified PERM is not a green card. 获批 LCA 不等于 H-1B 获批,获批 PERM 不等于拿到绿卡。 Methodology.