Employers ranked by certified H-1B LCAs, FY2025 + FY2026 (Oct–Jun), with certified PERM (green card) cases and median base wage. “Sponsors green cards” = at least 5 certified PERM cases. 按获批 H-1B LCA 数排序,附 PERM 绿卡申请数与工资中位数。
| # | Employer | H-1B FY2025 | H-1B FY2026 | PERM | Median wage |
|---|---|---|---|---|---|
| 1 | The University of Kansas Medical Center · sponsors green cards | 69 | 70 | 12 | $147,500 |
| 2 | T-Mobile USA · sponsors green cards | 71 | 43 | 17 | $120,237 |
| 3 | The University of Kansas · sponsors green cards | 55 | 36 | 18 | $80,000 |
| 4 | Kansas State University · sponsors green cards | 45 | 40 | 11 | $62,970 |
| 5 | Garmin International · sponsors green cards | 53 | 25 | 20 | $122,000 |
| 6 | The University of Kansas Physicians · sponsors green cards | 37 | 40 | 5 | $251,472 |
| 7 | Kiewit Engineering Group · sponsors green cards | 34 | 34 | 9 | $107,154 |
| 8 | Mphasis · sponsors green cards | 49 | 13 | 0 | $79,647 |
| 9 | SecureNet Systems | 36 | 26 | 0 | $85,600 |
| 10 | Black & Veatch · sponsors green cards | 32 | 23 | 11 | $89,440 |
| 11 | USD 501, Topeka Public Schools · sponsors green cards | 36 | 15 | 11 | $61,400 |
| 12 | Enlightened Solutions | 24 | 26 | 0 | $85,600 |
| 13 | Blue Cross and Blue Shield of Kansas | 5 | 40 | 0 | $95,701 |
| 14 | Wichita State University · sponsors green cards | 30 | 14 | 8 | $76,262 |
| 15 | GlobalLogic · sponsors green cards | 12 | 32 | 0 | $96,367 |
| 16 | Unified School District 457 | 30 | 10 | 1 | $47,000 |
| 17 | Stormont-Vail HealthCare · sponsors green cards | 18 | 18 | 9 | $359,000 |
| 18 | Se2 · sponsors green cards | 18 | 13 | 5 | $110,000 |
| 19 | IBM · sponsors green cards | 29 | 2 | 0 | $101,608 |
| 20 | Panasonic Energy Corporation of North America | 11 | 20 | 0 | $105,000 |
| 21 | Kiewit Power Constructors | 7 | 19 | 2 | $91,455 |
| 22 | Unified School District 480, Liberal | 24 | 1 | 0 | $57,575 |
| 23 | Cognizant Technology Solutions US | 9 | 14 | 0 | $98,030 |
| 24 | Fort Hays State University · sponsors green cards | 9 | 13 | 6 | $65,913 |
| 25 | Concentrix CVG Customer Management Group · sponsors green cards | 10 | 12 | 0 | $95,701 |
| 26 | Wipro · sponsors green cards | 20 | 2 | 0 | $73,920 |
| 27 | McKesson · sponsors green cards | 12 | 7 | 1 | $105,631 |
| 28 | Accenture · sponsors green cards | 10 | 8 | 1 | $137,750 |
| 29 | Infosys | 15 | 3 | 0 | $92,425 |
| 30 | Sara Software Systems | 9 | 8 | 4 | $113,000 |
| 31 | Jc Residential and Light Commercial | 13 | 4 | 0 | $90,730 |
| 32 | Artiminds | 6 | 10 | 0 | $88,130 |
| 33 | Emporia State University | 9 | 7 | 0 | $54,415 |
| 34 | Ernst & Young U.S. · sponsors green cards | 10 | 6 | 0 | $136,401 |
| 35 | The Lawrence Memorial Hospital | 1 | 15 | 0 | $71,492 |
| 36 | Topeka Public Schools Unified School District No.501 | 16 | 0 | 0 | $49,500 |
| 37 | Security Benefit Business Services | 11 | 4 | 3 | $126,175 |
| 38 | MASE Insights | 8 | 7 | 0 | $89,000 |
| 39 | Tana Systems | 14 | 1 | 0 | $73,000 |
| 40 | Terracon Consultants · sponsors green cards | 7 | 8 | 0 | $78,150 |
| 41 | Happiest Minds Technologies · sponsors green cards | 14 | 0 | 0 | $82,500 |
| 42 | CitiusTech · sponsors green cards | 9 | 4 | 0 | $98,200 |
| 43 | Deloitte Consulting · sponsors green cards | 6 | 7 | 0 | $126,090 |
| 44 | Invision Global Tech. | 3 | 10 | 0 | $84,000 |
| 45 | Tata Consultancy Services · sponsors green cards | 8 | 5 | 0 | $78,312 |
| 46 | Salina Regional Health Center · sponsors green cards | 5 | 7 | 11 | $136,638 |
| 47 | Elanco US | 2 | 10 | 0 | $90,000 |
| 48 | Microsoft · sponsors green cards | 9 | 3 | 0 | $145,365 |
| 49 | Washburn University | 7 | 5 | 0 | $69,187 |
| 50 | Ascend Learning · sponsors green cards | 7 | 4 | 5 | $107,627 |
Counts of certified H-1B Labor Condition Applications (LCAs) and certified PERM labor certifications, full-time positions only, FY2025 + FY2026 (Oct–Jun), from U.S. DOL OFLC disclosure data downloaded 2026-10-18. A certified LCA is not an approved H-1B petition, and a certified PERM is not a green card. 获批 LCA 不等于 H-1B 获批,获批 PERM 不等于拿到绿卡。 Methodology.