Northwestern University filed 402 certified H-1B LCAs (2024-10-01 – 2026-06-30). Median base wage $71,656; middle 50% $64,902 – $88,335; 10th–90th percentile $61,008 – $119,500.
Northwestern University 共 402 份获批 H-1B LCA,基本工资中位数 $71,656,25–75 分位 $64,902 – $88,335。
Wage levels: I 81%, II 7%, III 10%, IV 2%, no level 0%.
| Job title | Filings | Median |
|---|---|---|
| Postdoctoral Scholar | 115 | $64,356 |
| Research Associate | 80 | $70,000 |
| Research Assistant Professor | 46 | $84,737 |
| Assistant Professor | 31 | $140,000 |
| Assistant Professor of Instruction | 18 | $82,500 |
| Research Specialist | 8 | $63,773 |
| Clinical Research Associate | 8 | $66,071 |
| Research Technologist 2 | 7 | $45,163 |
| Research Data Analyst | 6 | $73,901 |
| Bioinformatics Analyst | 5 | $82,400 |
| Postdoctoral Fellow | 4 | $70,766 |
| Research Data Analyst Senior | 4 | $91,146 |
| City | Filings | Median |
|---|---|---|
| Chicago, IL | 204 | $70,245 |
| Evanston, IL | 195 | $75,000 |
| Atlanta, GA | 2 | $60,000 |
| Brooklyn, NY | 1 | $91,146 |
Green card (PERM) cases: 10.
Base wages stated on certified H-1B Labor Condition Applications (LCAs) decided 2024-10-01 – 2026-06-30, from U.S. Department of Labor OFLC disclosure data downloaded 2026-10-18. Excludes bonuses and stock; a certified LCA is not an approved H-1B petition. Methodology and sources.