Lowe's Companies filed 535 certified H-1B LCAs (2024-10-01 – 2026-06-30). Median base wage $133,536; middle 50% $128,461 – $134,347; 10th–90th percentile $112,424 – $154,669.
Lowe's Companies 共 535 份获批 H-1B LCA,基本工资中位数 $133,536,25–75 分位 $128,461 – $134,347。
Wage levels: I 0%, II 17%, III 63%, IV 16%, no level 4%.
| Job title | Filings | Median |
|---|---|---|
| Senior Software Engineer | 185 | $133,536 |
| Lead Software Engineer | 105 | $134,347 |
| Software Engineer | 82 | $112,986 |
| Senior Manager, Software Engineering | 40 | $155,688 |
| Senior Data Engineer | 20 | $130,021 |
| Lead Data Engineer | 9 | $130,021 |
| Director, Software Engineering | 9 | $154,898 |
| Senior Engineer, Information Security | 7 | $113,797 |
| Senior Data Scientist | 6 | $129,938 |
| Lead Product Manager | 6 | $140,795 |
| Senior Infrastructure Engineer | 5 | $103,210 |
| Senior Manager, Data Engineering | 5 | $153,962 |
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 530 | $133,536 |
| Mooresville, NC | 3 | $116,750 |
| Concord, NC | 1 | $134,347 |
| Kirkland, WA | 1 | $212,202 |
Green card (PERM) cases: 131.
Base wages stated on certified H-1B Labor Condition Applications (LCAs) decided 2024-10-01 – 2026-06-30, from U.S. Department of Labor OFLC disclosure data downloaded 2026-10-18. Excludes bonuses and stock; a certified LCA is not an approved H-1B petition. Methodology and sources.