Columbia University filed 446 certified H-1B LCAs (2024-10-01 – 2026-06-30). Median base wage $82,591; middle 50% $77,250 – $116,741; 10th–90th percentile $72,116 – $180,000.
Columbia University 共 446 份获批 H-1B LCA,基本工资中位数 $82,591,25–75 分位 $77,250 – $116,741。
Wage levels: I 12%, II 23%, III 7%, IV 3%, no level 55%.
| Job title | Filings | Median |
|---|---|---|
| Associate Research Scientist | 151 | $81,689 |
| Postdoctoral Research Scientist | 95 | $73,861 |
| Assistant Professor | 65 | $160,000 |
| Instructor | 16 | $111,150 |
| Staff Associate II | 15 | $80,993 |
| Staff Associate I | 10 | $64,005 |
| Associate Professor | 7 | $185,000 |
| Lecturer in Discipline | 7 | $80,000 |
| Assistant in Clinical | 6 | $145,600 |
| Senior Staff Associate I | 6 | $90,500 |
| Staff Associate III | 6 | $83,285 |
| Associate Research Scholar | 6 | $82,353 |
| City | Filings | Median |
|---|---|---|
| New York, NY | 438 | $82,591 |
| Palisades, NY | 6 | $74,263 |
| Herndon, VA | 1 | $116,771 |
| Irvington, NY | 1 | $84,818 |
Green card (PERM) cases: 18.
Base wages stated on certified H-1B Labor Condition Applications (LCAs) decided 2024-10-01 – 2026-06-30, from U.S. Department of Labor OFLC disclosure data downloaded 2026-10-18. Excludes bonuses and stock; a certified LCA is not an approved H-1B petition. Methodology and sources.