Boston Consulting Group filed 1,159 certified H-1B LCAs (2024-10-01 – 2026-06-30). Median base wage $190,000; middle 50% $145,000 – $190,000; 10th–90th percentile $110,000 – $225,400.
Boston Consulting Group 共 1,159 份获批 H-1B LCA,基本工资中位数 $190,000,25–75 分位 $145,000 – $190,000。
Wage levels: I 21%, II 27%, III 24%, IV 27%, no level 1%.
| Job title | Filings | Median |
|---|---|---|
| Consultant | 467 | $190,000 |
| Project Leader | 175 | $225,400 |
| Associate | 109 | $110,000 |
| Data Scientist | 37 | $110,000 |
| Forward Deployed AI Scientist | 33 | $145,000 |
| Principal | 30 | $252,900 |
| Senior Associate | 20 | $145,000 |
| AI Engineer | 13 | $110,000 |
| Lead Data Scientist | 12 | $204,900 |
| Manager - BCG Vantage | 12 | $136,900 |
| Senior Analyst - BCG Vantage | 12 | $108,800 |
| Senior Data Scientist | 11 | $168,000 |
| City | Filings | Median |
|---|---|---|
| New York, NY | 222 | $190,000 |
| Boston, MA | 143 | $166,100 |
| Chicago, IL | 137 | $190,000 |
| San Francisco, CA | 84 | $190,000 |
| Summit, NJ | 64 | $190,000 |
| Dallas, TX | 64 | $190,000 |
Green card (PERM) cases: 197.
Base wages stated on certified H-1B Labor Condition Applications (LCAs) decided 2024-10-01 – 2026-06-30, from U.S. Department of Labor OFLC disclosure data downloaded 2026-10-18. Excludes bonuses and stock; a certified LCA is not an approved H-1B petition. Methodology and sources.